Product Details
+
Stay comfortable and stylish with these men's lightweight walking shoes. Featuring a breathable mesh upper and a thick sole for extra cushioning, these shoes are perfect for everyday wear. Modern design and easy slip-on style provide all-day comfort and support, making them ideal for casual outings or light activities.
Key Features:
- Lightweight and breathable mesh upper
- Thick sole for extra comfort
- Easy slip-on design
- Durable injection-molded sole
- Available in coffee, white, and black
- US sizes: 7.5-10.5 relying on foot length in cm/mm/inch is the best method.
Men's Sneakers Size Chart
US Size | UK Size | EU Size | CN Size | Foot Length (cm) | Foot Length (inches) | Foot Width |
---|---|---|---|---|---|---|
5.5 | 3.5 | 36 | 230 | 23.0 cm | 9.06" | 8-8.5 cm (3.1-3.3") |
6 | 4 | 37 | 235 | 23.5 cm | 9.25" | 8.5 cm (3.3") |
6.5 | 4.5 | 38 | 240 | 24.0 cm | 9.45" | 8.5-9 cm (3.3-3.5") |
7.5 | 5 | 39 | 245 | 24.5 cm | 9.65" | 9 cm (3.5") |
8 | 5.5 | 40 | 250 | 25.0 cm | 9.84" | 9-9.5 cm (3.5-3.7") |
8.5 | 6 | 41 | 255 | 25.5 cm | 10.04" | 9.5 cm (3.7") |
9 | 6.5 | 42 | 260 | 26.0 cm | 10.24" | 9.5-10 cm (3.7-3.9") |
9.5 | 7 | 43 | 265 | 26.5 cm | 10.43" | 10 cm (3.9") |
10.5 | 7.5 | 44 | 270 | 27.0 cm | 10.63" | 10-10.5 cm (3.9-4.1") |
Measurement Instructions:
- Foot Length (heel to toe): Place your foot on a piece of paper with your heel against a wall, mark the tip of your longest toe, and measure the length in cm.
- Foot Width (optional): Measure around the widest part of your foot. If you have wide feet, consider selecting a size up.
Fit Recommendations:
- Wide feet: Consider going up half a size for added comfort.
- Thick socks: If you plan to wear thick socks, adding 0.5 to 1 cm to your foot length may ensure a comfortable fit.